- Surf spots :
- 3004
- Surf pictures:
- 3921
- Surf videos:
- 582
- Forum posts:
- 39833
- Surf forecasts:
- 1251
You can now find over 100 wave forecasts with 7 days easy to read charts here on GlobalSurfers. We are still testing this feature , so feedback about accuracy is very welcome.
| DATE | cOUNTRY | tOPIC | vIEWS | REPLIES |
|---|---|---|---|---|
| 27 Jan 2012 | Dominican Republic | Extreme Hotels Cabarete, Dominican Republic | 93 views | 1 replies |
| 27 Jan 2012 | Fiji | Best place to stay to surf Cloudbreak | 21 views | 0 replies |
| 27 Jan 2012 | Australia | Best time to surf New South Wales, Australia | 24 views | 0 replies |
| 27 Jan 2012 | Morroco | surf & chill essaouira | 48 views | 1 replies |
| 27 Jan 2012 | Jamaica | accommodation | 112 views | 0 replies |
| 26 Jan 2012 | United States of America | Survey about Tourism and nautical sports | 48 views | 0 replies |
| 26 Jan 2012 | Portugal | Inquérito sobre Turismo e Desportos Naúticos | 23 views | 0 replies |
| 26 Jan 2012 | Mozambique | Surfing at Ponta do Ouro | 1667 views | 2 replies |
| 26 Jan 2012 | Indonesia | Summer 2012 Indo Trip: Looking for Buddies | 81 views | 0 replies |
| 26 Jan 2012 | United States of America | Dont know where to surf | 126 views | 1 replies |
Above are the last 10 posts made it the different country forums, if you click on them you can reply to the topis, if you want to start a new topic then browse to the country that the topic is relevant to, and start a new thread there. For older topics can be found here