Want to add your New Zealand surf spot info ( or any other surfspot anywhere on the surfing globe)
to the GlobalSurfers surfing atlas? Click here
This spot hasn't been placed on our Google Earth map
Be the first to add this on the map!
This spot hasn't been placed on our Google Earth map
Be the first to add this on the map!
Mount Main beach has many moods, mostly average,fun ,to super-fun waves..Faces north and is offshore from SW to SE and is open to swell from N to E(big SE swells wrap in from around the east cape also). Can be fickle in winter months May-December, though if there is swell, the SW winter trade can produce the goods. These winter months generally produce short lived windswell conditions which consist of mod/strong onshore winds followed by moderate/strong offshores which generally produce good fun beachbreak waves for short periods. With summer comes the tropical weather patterns and storms that can produce excellent quality surf usually during the months of Dec through to April(generally the cyclones that send swell to the Gold Coast Australia pass the northern tip of New Zealand and send swell to its north and east facing beaches). The summers trade winds are generally seabreezes(NE)so get out early before they arrive. But be aware that with summer comes the summer crowds(however when it does get over 10 feet faces, things start to thin out).Its a low tide spot with the most consistent wave at the eastern end of the beach called the the Blowhole, which is a fun and sometimes classic right hand sandbar-break which on its day produces a ride of about 50-150 metres.There is also an easy access to this break along Moturiki Island, which is a rip\channel that runs through the inside of the break near the take-off spot(which makes for heavy crowding also). There are good lefts and right all the way to the west towards the surf club also. And always respect the locals!!!!!and the land!!
Targeted visitors for a fixed low yearly fee. $135 per year puts your name and link here.

| DATE | tOPIC | vIEWS | REPLIES |
|---|---|---|---|
| 15 Jan 2013 | buy used surfboards | 3808 views | 2 replies |
| 15 Jan 2013 | North Island near Auckland | 2259 views | 1 replies |
| 26 Dec 2012 | Safety at Raglan | 615 views | 3 replies |
| 24 Oct 2012 | Backpacking/surfing | 1519 views | 3 replies |
| 11 Oct 2012 | Anywhere in NZ that you can surf wetsuit-free year round? | 11668 views | 15 replies |
| 16 Jul 2012 | best place to live in NZ for surf and live music? | 645 views | 0 replies |
| 01 Jun 2012 | New Zealand Bodyboard spot? | 583 views | 0 replies |
| 06 Mar 2012 | Beginner/intermediate surf spot | 2239 views | 0 replies |
| 12 Dec 2011 | Where to surf on Sth Island | 1893 views | 0 replies |
| 20 Aug 2011 | Which beaches are best to surf in NZ? | 1650 views | 2 replies |
| 07 Jun 2011 | new zealand surf/road trip | 5432 views | 10 replies |
| 10 Apr 2011 | Surfing Wellington | 1861 views | 2 replies |
| 03 Apr 2011 | Is it possible to surf in Long Beach (Dunedin)? | 1304 views | 0 replies |
| 21 Mar 2011 | How is da surf in NZ in may??? | 1683 views | 3 replies |
| 15 Mar 2011 | Surfing NZ in may | 1442 views | 0 replies |
| 04 Feb 2011 | are there waves in auckland | 2200 views | 1 replies |
| 11 Jan 2011 | Surfing in late March--should I go north or south island? | 1887 views | 2 replies |
| 11 Oct 2010 | Seeking surf advice and surf buddies in Hawkes Bay area | 1257 views | 0 replies |
| 22 Apr 2010 | Moving to Auckland | 1899 views | 3 replies |
| 30 Mar 2010 | sick of wellington surfers at castlepoint??? | 9096 views | 19 replies |
| 24 Mar 2010 | Campervaning around NZ | 1899 views | 1 replies |
| 27 Jan 2010 | Gallery of surf pix from all over NZ | 1855 views | 0 replies |
| 16 Dec 2009 | Best city for surfing in NZ? | 5647 views | 8 replies |
| 14 Dec 2009 | Moving to New Zealand | 4353 views | 7 replies |
| 02 Nov 2009 | New to surfing in NZ. | 1896 views | 1 replies |
No comments
have something to say about this?
After you comment, click post. If you're already logged in you will be asked to log in or register.