Want to add your Peru surf spot info ( or any other surfspot anywhere on the surfing globe)
to the GlobalSurfers surfing atlas? Click here
This spot hasn't been placed on our Google Earth map
Be the first to add this on the map!
This spot hasn't been placed on our Google Earth map
Be the first to add this on the map!
This pointbreak breaks up to about 500m long on a good day, and starts to work at about 3-4 feet, but doesn't really get any good until the sets hit 5 or 6. Don't be put off at 3 or 4 feet when its fat and slow, at 5-6 it really starts to wall up, hollow, superlong and fast, all the way through to the Main Point at Chicama. Locals say it holds 10 feet. Needs a low tide unless the swell is at least 5 feet. Like all the waves at Chicama it is very sensitive to swell size and tide, best at low tide (unless the swell is huge) and it is always about 1 foot bigger than the main point at Chicama. Can get really excellent, uncrowded waves here. Locals have surfed it at 8 to 10 feet, and say you need to watch the rocks along the point at this size (eg if you get caught inside).
PSH is located on the beach, in one of the top surfing beaches in Lima-Perú, in beautiful Peñascal Point, San Bartolo.

| DATE | tOPIC | vIEWS | REPLIES |
|---|---|---|---|
| 16 May 2013 | Waves almost everyday of the year | 2043 views | 5 replies |
| 07 May 2013 | surf trip Peru | 436 views | 6 replies |
| 28 Apr 2013 | House for rent in Lobitos Peru | 144 views | 0 replies |
| 27 Apr 2013 | Places to stay in Chicama | 10494 views | 10 replies |
| 27 Apr 2013 | Chicama, Peru | 6460 views | 10 replies |
| 08 Apr 2013 | Use boards new boards sell boards in Peru | 119 views | 0 replies |
| 13 Mar 2013 | Surf Peru | 232 views | 0 replies |
| 08 Mar 2013 | Waves non stop all march | 212 views | 0 replies |
| 04 Mar 2013 | easter surfing | 2419 views | 3 replies |
| 27 Feb 2013 | Big south swell hitting Peru early march | 154 views | 1 replies |
| 15 Feb 2013 | Surfing in May | 328 views | 1 replies |
| 04 Feb 2013 | If U need Help just Ask | 1518 views | 8 replies |
| 02 Feb 2013 | Transport in Peru / Como moverse por Peru | 246 views | 1 replies |
| 02 Jan 2013 | Dont Miss discovered all u can surf in Peru | 2962 views | 8 replies |
| 19 Dec 2012 | guys trip backpacking in Peru | 992 views | 5 replies |
| 14 Dec 2012 | Search used surfboard in northern peru | 471 views | 1 replies |
| 27 Nov 2012 | Surfing Christmas time and New Year in Peru | 293 views | 0 replies |
| 27 Nov 2012 | december-january in Peru | 1678 views | 7 replies |
| 24 Nov 2012 | American Men That Have Married Peruvian Women | 6126 views | 7 replies |
| 09 Nov 2012 | how safe is lobitos? | 939 views | 5 replies |
| 03 Oct 2012 | Lobitos - november | 511 views | 2 replies |
| 03 Oct 2012 | Surfing Peru in december/january | 608 views | 1 replies |
| 29 Sep 2012 | surftrip | 5347 views | 5 replies |
| 16 Sep 2012 | Surf Safari providers | 1522 views | 4 replies |
| 16 Sep 2012 | surf Trips Peru | 4999 views | 11 replies |
No comments
have something to say about this?
After you comment, click post. If you're already logged in you will be asked to log in or register.